canada.ca - canada#561
Welcome / Bienvenue
Advertising
| Worldwide Rank | Monthly Users* | Monthly Pageviews* |
|---|---|---|
| 561⇑ |
9,441,255⇑ 310,398 per day* |
51,077,188⇑ 1,679,250 per day* |
| Website Value* | Monthly Earnings* | Daily Earnings* |
| $ 4,504,005.10⇑ | $ 187,666.88⇑ | $ 6,169.87⇑ |
| *Estimated Traffic and Value Data | ||
Brief Summary
Updated: 05/22/2012 22:39, 0 minutes ago
On Alexa.com, canada.ca has a rank of 561 and belongs to the top 100,000 most popular websites in the world.
canada.ca reaches
roughly 9,441,255 unique users each month and has 3,569 backlinks according to Alexa.
The estimated monthly revenue is $ 187,666.88.
We estimate the website value of canada.ca is $ 4,504,005.10.
Traffic and Revenue of canada.ca is estimated to be increasing within the last 3 months.
The domain canada.ca is a .ca domain
with the name canada.
The Server of canada.ca
is powered by the Apache/2.0.64 (Unix) mod_ssl/2.0.64 OpenSSL/0.9.8r webserver software and the server is physically located in
Canada and uses
the IP address 198.103.238.30.
The average loading time of canada.ca is 1868 milliseconds - this is faster than 63% of all other websites.
At the DMOZ open directory project we found at least 2 listings for
canada.ca.
Site Title
Welcome / BienvenueSite Description
Le site Web du gouvernement du Canada fournit un point d'accès complet à tous les programmes, services, départements, ministères et organismes du gouvernement du Canada ainsi que de l'information au sujet du Canada.Keywords and Tags
dmoz Listings
Top» Regional» North_America» Canada» GovernmentTop» World» Français» Régional» Amérique» Canada» Etat_et_politique
Estimated Value and Traffic
Usage and Value Split
| Time Range | Rank | Reach Rank | Reach/Million | Views Rank | Views/Million | Views/User |
|---|---|---|---|---|---|---|
| 3 MONTH | 561 ![]() |
628 ![]() |
1,877.00 ![]() |
601 ![]() |
96.80 ![]() |
5.41 ![]() |
| 1 MONTH | 516 ![]() |
581 ![]() |
2,014.00 ![]() |
542 ![]() |
107.30 ![]() |
5.64 ![]() |
| 7 DAY | 524 ![]() |
611 ![]() |
1,930.00 ![]() |
543 ![]() |
106.10 ![]() |
5.81 ![]() |
| 1 DAY | 495 ![]() |
556 ![]() |
2,070.00 ![]() |
518 ![]() |
110.00 ![]() |
5.70 ![]() |
Traffic by Subdomain
| Subdomain | Reach | Views pct. | Views abs. | Views/User |
|---|---|---|---|---|
| cra-arc.gc.ca | 10.2% | 14.7% | 246,850 | 8.10 |
| cic.gc.ca | 12.9% | 14.3% | 240,133 | 6.30 |
| jobbank.gc.ca | 8.6% | 10.8% | 181,359 | 7.10 |
| weatheroffice.gc.ca | 19.2% | 8.0% | 134,340 | 2.34 |
| servicecanada.gc.ca | 8.3% | 4.7% | 78,925 | 3.17 |
| ic.gc.ca | 4.5% | 3.4% | 57,095 | 4.19 |
| canadainternational.gc.ca | 5.2% | 3.2% | 53,736 | 3.50 |
| collectionscanada.gc.ca | 1.5% | 2.9% | 48,699 | 11.30 |
| hrdc-drhc.gc.ca | 1.7% | 2.7% | 45,340 | 8.90 |
| psc-cfp.gc.ca | 1.6% | 2.7% | 45,340 | 9.50 |
| OTHER | 0.6% | 33.7% | 565,908 | 3.53 |
Earnings and Traffic by Country
| Country | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| Canada | 14 | $ 5,369.23 | 73.0% | 1,225,853 | 65.4% | 203,000 |
| United States | 2032 | $ 344.51 | 4.6% | 77,246 | 6.8% | 21,108 |
| India | 1312 | $ 71.74 | 2.4% | 40,302 | 3.6% | 11,175 |
| France | 1371 | $ 65.99 | 1.0% | 16,793 | 2.1% | 6,519 |
| United Kingdom | 1817 | $ 65.44 | 0.9% | 15,114 | 1.3% | 4,036 |
| Pakistan | 481 | $ 35.87 | 1.2% | 20,151 | 1.2% | 3,725 |
| China | 7137 | $ 29.89 | 1.0% | 16,793 | 1.2% | 3,725 |
| Mexico | 1201 | $ 32.88 | 1.1% | 18,472 | 1.0% | 3,104 |
| Russian Federation | 3137 | $ 23.91 | 0.8% | 13,434 | 1.0% | 3,104 |
| Korea, Republic of | 1214 | $ 47.83 | 1.6% | 26,868 | 0.9% | 2,794 |
| OTHER | $ 82.58 | 12.4% | 208,227 | 15.5% | 48,112 | |
Earnings and Traffic by City
| City | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| Toronto, ON, CA | 15 | $ 845.84 | 11.5% | 193,114 | 8.4% | 26,074 |
| Montreal, QC, CA | 17 | $ 316.27 | 4.3% | 72,208 | 4.1% | 12,727 |
| Ottawa, ON, CA | 9 | $ 279.49 | 3.8% | 63,812 | 3.2% | 9,933 |
| Vancouver, BC, CA | 15 | $ 213.30 | 2.9% | 48,699 | 3.0% | 9,312 |
| Calgary, AB, CA | 15 | $ 161.81 | 2.2% | 36,944 | 2.1% | 6,519 |
| Edmonton, AB, CA | 14 | $ 102.97 | 1.4% | 23,510 | 1.6% | 4,967 |
| Saint John's, NL, CA | 10 | $ 88.26 | 1.2% | 20,151 | 1.4% | 4,346 |
| Surrey, BC, CA | 13 | $ 88.26 | 1.2% | 20,151 | 1.2% | 3,725 |
| London, ON, CA | 15 | $ 95.62 | 1.3% | 21,831 | 1.1% | 3,415 |
| Mississauga, ON, CA | 21 | $ 88.26 | 1.2% | 20,151 | 1.1% | 3,415 |
| OTHER | $ 3,889.79 | 69.6% | 1,168,759 | 72.1% | 223,797 | |
Traffic Charts
Alexa Traffic Trend
Alexa Reach
Compete.com Traffic Chart

Google Trends
Server Information
The webserver of canada.ca is powered by Apache/2.0.64 (Unix) mod_ssl/2.0.64 OpenSSL/0.9.8r webserver software. The server is located in Canada. The IP address of canada.ca is 198.103.238.30.More detailed:
| IP Address | Subnet | AS Number | ISP | Location |
|---|---|---|---|---|
| 198.103.238.30 | 198.103.238 |
AS2669 Government Telecommunications and Informatics Services |
Public Works and Government Services Canada | Canada |
Comments about canada.ca
Bookmark or share this site
Permalink for this site:Or bookmark / share this:
Tweet


